Be Prepared for Snow Emergencies
Snow could fall at any time as we move deeper into the fall/winter season. Therefore, we want to remind residents
Below is a clear explanation of how water usage is billed. Any water bill-related questions should be directed to Nevada City Hall 1209 6th Street. Phone: 515-382-5466
$16.79 Monthly Connection Fee
$7.73 Charge for 1,000 gallons
+6% Sales Tax on Service and Water (Wet Tax) Consumption
$8.90 Monthly Connection Fee
$6.05 Charge for 1,000 gallons
$19.25 Base Fee
$6.10 Charge for 1,000 Gallons
$1.60 Fee based on number of units
$5.25 Fee based on number of units
$16.79 (Water) + $1.01 (Tax) + $8.90 (Sewer) + $19.25 (Sewer Service Charge)
+ $1.60 (Resource Recovery) + $5.25 (Storm Sewer) = $52.80
| $16.79 | + | Flat monthly connection fee for water |
| $ 7.73 | X | Per thousand gallon consumption |
| 5900 GAL | = | Consumption |
| $ 45.61 | * | Cost of consumption |
| $ 62.40 | • | Total of Water |
| Â | ||
| $ 62.40 | X | Total of Water |
| $ .06 | = | 6% sales tax on water |
| $ 3.74 | • | Tax on Water |
| Â | ||
| $ 8.90 | + | Flat monthly connection fee for sewer |
| $ 6.05 | X | Per thousand gallon consumption |
| 5900 GAL | = | Consumption |
| $ 59.00 | * | Cost of consumption |
| $ 44.60 | • | Total of Sewer |
| $ 19.25 + Flat Monthly Service Fee | ||
| $ 6.10 | x | Per Thousand Gallon Consumption |
| 5900 Gal | = | Consumption |
| $35.99 | x | Cost of Consumption |
| Â | ||
| $55.25 | = | Total Sewer Service Charge |
| Â | ||
| $172.83 = Total Sewer Service Charge | ||
Be Prepared for Snow Emergencies
Snow could fall at any time as we move deeper into the fall/winter season. Therefore, we want to remind residents