Be Prepared for Snow Emergencies
Snow could fall at any time as we move deeper into the fall/winter season. Therefore, we want to remind residents
 
															 
															 
															 
															Below is a clear explanation of how water usage is billed. Any other water bill-related questions should be directed to Nevada City Hall 1209 6th Street. Phone: 515-382-5466
$14.48 Monthly Connection Fee
$6.66 Charge for 1,000 gallons
+6% Sales Tax on Service and Water (Wet Tax) Consumption
$10.13 Monthly Connection Fee
$5.22 Charge for 1,000 gallons
$2.03 Monthly Connection Fee
$1.65 Fee based on number of units
$5.25 Fee based on number of units
$14.48 (Water) + $0.87 (Tax) + $10.13 (Sewer) + $1.65 (Sewer Const.) 
+ $1.65 (Resource Recovery) + $5.25 (Storm Sewer) = $34.41
| $14.48 | + | Flat monthly connection fee for water | 
| $ 6.66 | X | Per thousand gallon consumption | 
| 5900 GAL | = | Consumption | 
| $ 39.29 | * | Cost of consumption | 
| $ 53.77 | • | Total of Water | 
| Â | ||
| $ 53.77 | X | Total of Water | 
| $ .06 | = | 7% sales tax on water | 
| $ 3.23 | • | Tax on Water | 
| Â | ||
| $ 10.13 | + | Flat monthly connection fee for sewer | 
| $ 5.22 | X | Per thousand gallon consumption | 
| 5900 GAL | = | Consumption | 
| $ 30.80 | * | Cost of consumption | 
| $ 40.93 | • | Total of Sewer | 
| Â | ||
| $ 2.03 | + | Flat Monthly Connection Fee for Sewer Construction* | 
| $ 5.25 | + | Flat Monthly Storm Sewer Fee | 
| $.1.65 | + | Flat Monthly Resource Recovery Fee | 
| Â | ||
| $106.86 | = | Total Bill* | 
| Â | ||
| Service Charge: $53.77 (water) + $3.23 (tax) + $40.93 (sewer) + $1.65 (sewer const.) + $5.25 (storm sewer) +1.65 (resource recovery) = $106.86 | ||
 
          
            Be Prepared for Snow Emergencies
Snow could fall at any time as we move deeper into the fall/winter season. Therefore, we want to remind residents